x

I-V Characteristics

Finding the I-V Characteristics of a componant.
  • You can use this circuit to find the I-V chatacteristics of a componant.
  • By changing the resistance of the variable resistor, you can change the voltage over the componant you are investigating.
V/V X: I/A X: R/ohm Y: I/A Y: R/ohm Z: I/A Z: R/ohm
1 0.05 0.05 0.07 0.065 0.10 0.095
2 0.09 0.045 0.13 0.067 0.19 0.097
3 0.13 0.043 0.20 0.065 0.29 0.098
4 0.18 0.045 0.26 0.065 0.39 0.098
5 0.22 0.044 0.33 0.065 0.49 0.099
6 0.27 0.045 0.39 0.066 0.59 0.098
7 0.31 0.044 0.46 0.066 0.69 0.098
8 0.36 0.045 0.53 0.066 0.78 0.098
9 0.40 0.044 0.59 0.066 0.88 0.098
10 0.44 0.044 0.66 0.066 0.97 0.099
Left-click: follow link, Right-click: select node, Scroll: zoom
x